Commit Graph

12 Commits

Author SHA1 Message Date
NikolajDanger b43cd2dd31 2023-01-06 13:29:48 +01:00
NikolajDanger 0195b3e077 2023-01-06 12:03:54 +01:00
PrinsHenning 206b495410 Fixed spelling error 2023-01-06 11:53:08 +01:00
PrinsHenning d686bc6d8b Fixed spelling error 2023-01-06 11:49:16 +01:00
PrinsHenning 49548203b5 More DCL graphs! 2023-01-06 11:41:58 +01:00
NikolajDanger 4816f8c625 2023-01-04 17:17:51 +01:00
PrinsHenning e680decdf5 Updated xml 2023-01-04 17:15:49 +01:00
PrinsHenning 6e158a7692 Vi er epic the end 2023-01-04 17:05:20 +01:00
PrinsHenning 4793d427d9 Updated xml 2023-01-04 17:05:14 +01:00
NikolajDanger c215157190 2023-01-04 17:03:44 +01:00
NikolajDanger baecaf679d 2023-01-04 13:50:47 +01:00
PrinsHenning 63126a457a Created a data folder for datafiles an added an example DCR-graph in XML 2023-01-04 13:16:45 +01:00